Academic Year 2022/23
SCHOOL |
NUMBER OF GIRLS ACCEPTED A PLACE |
NUMBER OF GIRLS OFFERED A PLACE BUT ACCEPTED A PLACE ELSEWHERE |
SCHOLARSHIPS OFFERED |
---|---|---|---|
Nonsuch High School for Girls | 8 | 1 | N/A |
Reigate Grammar | 4 | 1 | 3 x Academic Academic, Music & Headteacher’s Art Award |
Sutton High School For Girls | 2 | 11 | 1 x Sport 1x Academic and Art 1 x Prestigious Gilford Scholarship 1 x Prestigious Stone Scholarship 2 x Music 1 x Academic |
Caterham School | 2 | 2 | 1 x Headmaster’s Award 2 x Academic |
Wallington High School for Girls | 1 | 2 | N/A |
Box Hill | 1 | 1 x Headmaster’s Award | |
Riddlesdown Collegiate | 1 | N/A | |
Carshalton High School for Girls | 1 | N/A | |
Croydon High | 5 | 2 x Academic 1 x Academic and Sports Exhibition Award | |
Woldingham School | 4 | 2 x Academic | |
City of London Freemans School | 2 | 1 x Academic | |
Dunottar School | 2 | ||
Ewell Castle | 2 | 1 x Academic | |
Old Palace of John Whitgift | 2 | 1 x Academic | |
City of London School for Girls | 1 | ||
Kingston Grammar School | 1 | 1 x Music | |
Putney High School | 1 | ||
St Johns | 1 | ||
Wimbledon High School | 1 | ||
The Beacon School | 1 | N/A | |
Merstham Park School | 1 | N/A |
MAINTAINED SCHOOLS |
NUMBER
|
INDEPENDENT SCHOOLS |
NUMBER
|
---|---|---|---|
Nonsuch High School for Girls | 7 | Reigate Grammar School | 4 |
Wallington High School for Girls | 2 | Sutton High School for Girls | 2 |
Carshalton High School for Girls | 1 | Caterham School | 2 |
Riddlesdown Collegiate | 1 | Box Hill School | 1 |
Academic Year 2021/22
SCHOOL |
NUMBER OF GIRLS ACCEPTED A PLACE |
NUMBER OF GIRLS OFFERED A PLACE BUT ACCEPTED A PLACE ELSEWHERE |
---|---|---|
Sutton High School For Girls | 3 (1x Academic Scholarship & Drama Scholarship) | 7 (1 x Prestigious Stone Scholarship and 2 x Academic Scholarships) |
Croydon High | 2 (1 x Academic Scholarship) | 3 (1 x Drama Scholarship) |
Wimbledon High School | 2 | 1 |
Nonsuch High School for Girls | 1 | 2 |
Putney High School | 1 (Music Scholarship) | 2 |
Wallington High School for Girls | 1 | 1 |
Surbiton High School | 1 | 1 (Academic Scholarship, Music Scholarship and Principal’s Award) |
Old Palace | 1 (Art and Academic Scholarship) | |
Caterham School | 1 (John Townsend Academic Scholarship & Music Scholarship) | |
Blenheim High School | 1 | |
St Philomena’s School | 1 | |
Kingston Grammar School | 3 (1 x Music Scholarship) | |
Epsom College | 2 ( 1 x John Propert Academic Exhibition Award and 1 x Academic Scholarship) | |
Ewell Castle | 2 ( 1 x Academic Scholarship) | |
City of Freemans | 2 | |
Glenthorne HIGH School | 2 | |
Tiffin | 2 | |
Emanuel School | 1 (Music Scholarship) | |
James Allen Girls School | 1 (Academic Scholarship) | |
Reigate Grammar | 1 (Academic Scholarship) | |
Dunottar School | 1 | |
Harris Academy | 1 | |
Ricards Lodge | 1 | |
Riddlesdown Collegiate | 1 | |
Streatham and Clapham High School | 1 | |
Surbiton High School | 1 | |
Woldingham School | 1 | |
Woodcote High School | 1 |
MAINTAINED SCHOOLS |
NUMBER
|
INDEPENDENT SCHOOLS |
NUMBER
|
---|---|---|---|
Nonsuch High School for Girls | 1 | Sutton High School | 3 |
Wallington High School for Girls | 1 | Croydon High School | 2 |
Blenheim High School | 1 | Wimbledon High School | 2 |
St Philomena’s School | 1 | Caterham School | 1 |
Old Palace School | 1 | ||
Putney High School | 1 | ||
Surbiton High School | 1 |
Academic Year 2020/21
SCHOOL |
NUMBER OF GIRLS ACCEPTED A PLACE |
NUMBER OF GIRLS OFFERED A PLACE BUT ACCEPTED A PLACE ELSEWHERE |
---|---|---|
Nonsuch High School | 6 | 2 |
Sutton High School For Girls | 3 (Including 1 x Drama Scholarship & 1x Academic Scholarship) | 7 (Including 3 x Academic Scholarship) |
Wallington High School | 2 | 2 |
St Paul’s Girls School | 2 | 0 |
Caterham School | 1 | 2 (Including 1 x Academic and Music Scholarship) |
Reigate Grammar | 1 (Academic Scholarship) | 1 (Academic and Music Scholarship) |
Epsom College | 1 | 1 |
Donottar School | 1 | 0 |
St Andrews Leatherhead | 1 | 0 |
Cheam High School | 1 | 0 |
The Tiffin Girls’ School | 0 | 1 |
City of London School for Girls | 0 | 2 |
Croydon High | 0 | 2 ( 1 x Academic and Sports Exhibition Award Scholarship) |
Greenshaw High School | 0 | 2 |
Guildford High School | 0 | 1 |
Surbiton High School | 0 | 1 (Academic Scholarship) |
Lady Eleanor Holles | 0 | 1 |
Sevonoaks School | 0 | 1 |
St John’s School | 0 | 1 |
St Philomena’s School | 0 | 1 |
Carshalton Girls School | 0 | 1 |
MAINTAINED SCHOOLS |
NUMBER
|
INDEPENDENT SCHOOLS |
NUMBER
|
---|---|---|---|
Nonsuch High School for Girls | 6 | Sutton High School | 3 |
Wallington High School for Girls | 2 | St Pauls Girls School | 2 |
Cheam High School | 1 | Donottar School | 1 |
St Andrews Leatherhead | 1 | Reigate Grammar School | 1 |
Epsom College | 1 | ||
Caterham School | 1 |
Academic Year 2019/20
SCHOOL |
NUMBER OF GIRLS ACCEPTED A PLACE |
NUMBER OF GIRLS OFFERED A PLACE BUT ACCEPTED A PLACE ELSEWHERE |
---|---|---|
Wallington High School | 4 | 3 |
Nonsuch High School | 4 | 1 |
Sutton High School For Girls | 4 (1 x Academic Scholarship) | 10 (3 x Academic Scholarship, 1 x Stone Scholarship and 1 x Carmichael Scholarship) |
Croydon High | 3 (2 x Academic Scholarship) | 2 (2 x Academic Scholarship) |
Woodcote High School | 1 | 1 |
Ewell Castle School | 1 | 3 (1 x Academic Scholarship) |
St John’s, Leatherhead | – | 1 |
Epsom College | 1 | 1 (Music Scholarship) |
Reigate Grammar | 1 | 2 (1 x Music & Academic Scholarship) |
Alleyn’s School | 1 | – |
Caterham School | – | 2 |
Old Palace School | – | 1 (Headteacher’s Award) |
Royal Russell | – | 1 (Academic Scholarship) |
Greenshaw High School | – | 1 |
City of London Freemen’s School | – | 1 |
St John’s, Leatherhead | – | 1 |
Harris Academy Sutton | – | 1 |
Woldingham School | – | 1 |
Glenthorne High School | – | 1 |
MAINTAINED SCHOOLS |
NUMBER
|
INDEPENDENT SCHOOLS |
NUMBER
|
---|---|---|---|
Nonsuch High School for Girls | 4 | Sutton High School | 3 |
Wallington High School for Girls | 4 | Ewell Castle | 1 |
Woodcote High School | 2 | Croydon High School | 3 |
Epsom College | 1 | ||
Reigate Grammar | 1 | ||
Alleyn’s School | 1 |
Academic Year 2018/19
SUBJECT |
RESULTS |
---|---|
Mathematics | Pass: 100% (20 out of 20 girls). 55% (11 out of 20 girls) reached Higher Level. |
English – Grammar, Punctuation and Spelling. | Pass: 100% (20 out of 20 girls). 95% (19 out of 20 girls) reached Higher level. |
English – Reading | Pass: 100% (20 out of 20 girls). 95% (19 out of 20 girls) reached Higher Level. |
SCHOOL |
NUMBER OF GIRLS ACCEPTED A PLACE |
NUMBER OF GIRLS OFFERED A PLACE BUT ACCEPTED A PLACE ELSEWHERE |
---|---|---|
Wallington High School | 3 | 1 |
Nonsuch High School | 4 | 0 |
Sutton High School For Girls | 2 (1 x Academic Scholarship) | 2 |
Ewell Castle School | 1 | – |
City of London Freemen’s School | 1 (Music Scholarship) | – |
St John’s, Leatherhead | 1 | – |
Epsom College | 1 (Performing Arts Scholarship) | 1 (Music Scholarship) |
Croydon High | 1 (Drama Scholarship) | – |
St Philomena’s Catholic School | 2 | – |
St Andrews Catholic School | 1 | – |
Rosebery School | 1 | – |
Greenshaw High School | 1 | – |
The Beacon School | 1 | – |
Reigate Grammar | – | 4 (2 x Academic Scholarship) |
Royal Russell | – | 1 (Drama Scholarship) |
Caterham School | – | 1 (Academic Scholarship) |
St Teresa’s Effingham | – | 1 |
Wimbledon High | – | 1 |
MAINTAINED SCHOOLS |
NUMBER
|
INDEPENDENT SCHOOLS |
NUMBER
|
---|---|---|---|
Nonsuch High School for Girls | 4 | Sutton High School | 2 |
Wallington High School for Girls | 3 | City of London Freemen’s School | 1 |
St Philomena’s Catholic School | 2 | Croydon High School | 1 |
St Andrew’s Catholic School | 1 | Epsom College | 1 |
Rosebery School | 1 | Ewell Castle | 1 |
Greenshaw High School | 1 | St John’s, Leatherhead | 1 |
The Beacon School | 1 |
Academic Year 2017/18
SUBJECT |
RESULTS |
---|---|
Mathematics | Pass: 95% (19 out of 20 pupils) National Average of pupils who sit this test is 76%. 75% (15 out of 20 girls) reached Higher Level. National Average of pupils who sit this test is 28%. |
English – Grammar, Punctuation and Spelling. | Pass: 95% (19 out of 20 girls) National Average of pupils who sit this test is 78%. 90% (18 out of 20 girls) reached Higher level. National Average of pupils who sit this test 34%. |
English – Reading | Pass: 100% (20 out of 20 girls) National Average of pupils who sit the test is 75%. 75% (15 out of 20 girls) reached Higher Level. National Average of pupils who sit this test is 28% |
SCHOOL |
NUMBER OF GIRLS ACCEPTED A PLACE |
NUMBER OF GIRLS OFFERED A PLACE BUT ACCEPTED A PLACE ELSEWHERE |
---|---|---|
Wallington High School | 4 | 3 |
Nonsuch High School | 3 | 1 |
Sutton High School For Girls | 2 (1 x Academic Scholarship) inc. 1 x 30% Bursary) | 4 (4 x Academic Scholarship) inc. 1 x 30% Bursary) |
Reigate Grammar School | 2 (1 girl offered an Academic Scholarship and an Art Scholarship) | – |
Caterham School | 1 (Musical Theatre Scholarship) | 1 (1 girl offered an Academic Scholarship and an Art Scholarship) |
St Paul’s School | 1 | – |
Ewell Castle School | 1 | – |
Blenheim High School | 1 | – |
The Laurels School | 1 | |
Woldingham School | 1 | – |
Worth School | 1 | – |
Rosebery School | 1 | – |
Overton Grange | 1 | – |
St Philomena’s School | 1 | |
James Alleyn’s Girls’ School | – | 2 |
City of London School for Girls | – | 1 |
Lingfield College | – | 1 (Drama Scholarship) |
Wimbledon High | – | 1 |
MAINTAINED SCHOOLS |
NUMBER
|
INDEPENDENT SCHOOLS |
NUMBER
|
---|---|---|---|
Nonsuch High School for Girls | 3 | Reigate Grammar School | 2 |
Wallington High School for Girls | 4 | Sutton High School | 2 |
Rosebery School | 1 | St Paul’s | 1 |
Overton Grange | 1 | Ewell Castle | 1 |
The Laurels School | 1 | ||
Blenheim High School | 1 | ||
Caterham School | 1 | ||
Woldingham | 1 | ||
Worth School | 1 |
Academic Year 2016/17
SUBJECT |
RESULTS |
---|---|
Mathematics | 100% pass rate (compared to 68% – 71% in state schools).
Higher Level – 100% pass rate (compared to 3% – 6% in state schools). |
English – Grammar, Punctuation and Spelling. | 100% pass rate (compared to 49% – 57% in state schools).
Higher Level – 100% pass rate (compared to 3% – 6%) in state schools. |
English – Reading | 100% pass rate (compared to 55% – 70% in state schools).
Higher Level – 69% (compared to 3% – 6% in state schools). |
SCHOOL |
NUMBER OF GIRLS ACCEPTED A PLACE |
NUMBER OF GIRLS OFFERED A PLACE BUT ACCEPTED A PLACE ELSEWHERE |
---|---|---|
Nonsuch High School | 4 | 3 |
Wallington High School | – | 1 |
Caterham School | 1 (Academic Scholarship) | – |
James Allen’s Girls’ School | 1 | – |
The Tiffin Girls’ School | 1 | 1 |
Sutton High School For Girls | 1 (Academic Scholarship) | 1 |
Reigate Grammar School | 1 (Academic Scholarship) | 1 (Academic Scholarship) |
Epsom College | 1 | – |
Rosebery School | 2 | – |
St Philomena’s School | 1 | – |
Wimbledon High School | – | 3 |
The Hall School | – | 1 (Academic Scholarship) |
Surbiton High School | – | 1 (Academic Scholarship) |
Dunottar School, Reigate | – | 1 (Academic Scholarship) |
Ewell Castle School | – | 1 |
Glenthorne School | – | 1 |
Greenshaw School | – | 1 |
Girls must achieve the required academic standard in the 11+ selection tests to be placed on the waiting list of selective schools. |
MAINTAINED SCHOOLS |
NUMBER
|
INDEPENDENT SCHOOLS |
NUMBER
|
---|---|---|---|
Nonsuch High School for Girls | 4 | Reigate Grammar School | 1 |
Wallington High School for Girls | Sutton High School | 1 | |
St Philomena’s | 1 | James Allen’s Girls’ School | 1 |
Rosebery School | 2 | Epsom College | 1 |
The Tiffin Girls’ School | 1 | Caterham School | 1 |