Senior School Destinations
Academic Year 2025/26
SCHOOL |
NUMBER OF GIRLS ACCEPTED A PLACE |
NUMBER OF GIRLS OFFERED A PLACE BUT ACCEPTED A PLACE ELSEWHERE |
SCHOLARSHIPS OFFERED |
|---|---|---|---|
| Wallington High School for Girls | 4 | 4 | N/A State Grammar School |
| Reigate Grammar School | 4 | 2 | Academic x 5, Sports, Drama x 2 Headmaster Award |
| Sutton High School For Girls | 3 | 9 | Academic x 8, Drama, Headmaster award, Music |
| Croydon High School for Girls | 1 | 5 | Academic x 2, Drama |
| Guildford High School | 1 | 1 | Academic x 2 |
| Surbiton High School | 1 | 1 | Academic & Principals Award |
| Nonsuch High School for Girls | 1 | 1 | N/A State School |
| Carshalton High School for Girls | 1 | 1 | N/A State School |
| Harris Academy | 1 | 1 | N/A State School |
| Tiffin School | 1 | N/A State Grammar School | |
| Greenshaw High School | 1 | N/A State School | |
| Caterham School | 2 | Academic x 2, Drama | |
| City of London Freemans School | 2 | ||
| RGS Surrey Hills | 2 | Academic, Drama x 2 | |
| Wimbledon High School | 1 | Drama | |
| Kingston Grammar School | 1 |
MAINTAINED SCHOOLS |
NUMBER
|
INDEPENDENT SCHOOLS |
NUMBER
|
|---|---|---|---|
| Wallington High School for Girls | 4 | Reigate Grammar School | 4 |
| Nonsuch High School for Girls | 1 | Sutton High School for Girls | 3 |
| Harris Academy Sutton | 1 | Guildford School | 1 |
| Greenshaw High School | 1 | Croydon High School for Girls | 1 |
| Carshalton Girls School | 1 | Surbiton High School | 1 |
| Overton Grange | 1 |
Academic Year 2024/25
SCHOOL |
NUMBER OF GIRLS ACCEPTED A PLACE |
NUMBER OF GIRLS OFFERED A PLACE BUT ACCEPTED A PLACE ELSEWHERE |
SCHOLARSHIPS OFFERED |
|---|---|---|---|
| Wallington High School for Girls | 3 | 2 | N/A State Grammar School |
| Sutton High School For Girls | 3 | 10 | Academic Charlesworth Scholarship 3 x Academic Scholarships |
| Tiffin Grammar School | 2 | N/A State Grammar School | |
| Henrietta Barnet Grammar School | 1 | N/A State Grammar School | |
| Reigate Grammar School | 1 | 5 | 4 x Academic Scholarship 1 x Music Scholarship |
| Ursuline High School for Girls | 1 | N/A State School | |
| Ewell Castle | 1 | ||
| Royal Alexandra & Albert School | 1 | N/A State School | |
| James Allen’s Girls School | 1 | ||
| St Philomena’s Catholic School | 1 | N/A State School | |
| Rosebery School | 1 | N/A State School | |
| Harris Academy | 1 | N/A State School | |
| Woodcote High School | 1 | N/A State School | |
| Overton High School | 1 | N/A State School | |
| Caterham School | 3 | Drama Scholarship | |
| City of London Freemans School | 2 | Drama Scholarship | |
| Croydon High School | 2 | ||
| City of Freemans School Ashtead | 1 | ||
| Kingston Grammar School | 1 | 1 x Academic Scholarship | |
| Guildford High School | 1 | ||
| Epsom College | 1 | ||
| Holy Cross School | 1 | N/A State School | |
| St Andrews School | 1 | N/A State School | |
| Surbiton High School | 1 | ||
| Greenshaw High School | 1 | N/A State School | |
| Riddlesdown Collegiate | 1 | N/A State School | |
| Glenthorne High School | 1 | N/A State School |
MAINTAINED SCHOOLS |
NUMBER
|
INDEPENDENT SCHOOLS |
NUMBER
|
|---|---|---|---|
| Wallington High School for Girls | 3 | Sutton High School for Girls | 3 |
| Tiffin Grammar School | 3 | Reigate Grammar School | 1 |
| Henrietta Barnet Grammar School | 1 | Ewell Castle | 1 |
| Royal Alexandra & Albert School | 1 | James Allen’s Girls School | 1 |
| Ursuline High School | 1 | ||
| Overton Grange | 1 | ||
| St Philomena’s Catholic School | 1 | ||
| Harris Academy | 1 | ||
| Woodcote High School | 1 | ||
| Rosebery School | 1 |
Academic Year 2023/24
SCHOOL |
NUMBER OF GIRLS ACCEPTED A PLACE |
NUMBER OF GIRLS OFFERED A PLACE BUT ACCEPTED A PLACE ELSEWHERE |
SCHOLARSHIPS OFFERED |
|---|---|---|---|
| Sutton High School For Girls | 4 | 11 | 2 x Drama Scholarship 5 x Academic Scholarship 2 x Sport Scholarship |
| Nonsuch High School for Girls | 3 | 2 | N/A |
| Wallington High School for Girls | 3 | 2 | N/A |
| Wimbledon High School | 2 | 3 | Music Scholarship |
| Reigate Grammar | 2 | 3 | 2 x Academic Scholarship 1 x Music Scholarship |
| Caterham School | 1 | 3 | 2 x Drama Scholarship 2 x Academic Scholarship 1 x Music Scholarship |
| Guildford High School | 1 | 2 | |
| Croydon High | 1 | 1 | Music Scholarship |
| Putney High School | 1 | Music Scholarship | |
| Cheltenham Ladies College | 1 | ||
| St Philomena’s | 1 | N/A | |
| Epsom College | 4 | Academic Scholarship Drama Scholarship | |
| Woldingham School | 3 | 2 x Academic Scholarship 1 x Music Scholarship | |
| Surbiton High School | 3 | Music scholarship Academic Scholarship | |
| Carshalton High School for Girls | 3 | N/A | |
| Ewell Castle | 2 | Music Scholarship | |
| City of London Freemans School | 2 | ||
| Marymount International School | 2 | ||
| Emanuel School | 1 | Music Scholarship | |
| St Catherine’s Bramley | 1 | Academic Scholarship | |
| St George’s College – Weybridge | 1 | 1 x Music | |
| The Beacon School | 1 | ||
| Lady Eleanor Holles | 1 | ||
| Overton School | 1 | N/A | |
| St Cecilia’s | 1 | N/A |
MAINTAINED SCHOOLS |
NUMBER
|
INDEPENDENT SCHOOLS |
NUMBER
|
|---|---|---|---|
| Nonsuch High School for Girls | 3 | Reigate Grammar School | 2 |
| Wallington High School for Girls | 3 | Sutton High School for Girls | 4 |
| St Philomena’s | 1 | Caterham School | 1 |
| Wimbledon | 2 | ||
| Putney High School | 1 | ||
| Cheltenham Ladies College | 1 | ||
| Croydon High | 1 | ||
| Guildford High | 1 |
Academic Year 2022/23
SCHOOL |
NUMBER OF GIRLS ACCEPTED A PLACE |
NUMBER OF GIRLS OFFERED A PLACE BUT ACCEPTED A PLACE ELSEWHERE |
SCHOLARSHIPS OFFERED |
|---|---|---|---|
| Nonsuch High School for Girls | 8 | 1 | N/A |
| Reigate Grammar | 4 | 1 | 3 x Academic Academic, Music & Headteacher’s Art Award |
| Sutton High School For Girls | 2 | 11 | 1 x Sport 1x Academic and Art 1 x Prestigious Gilford Scholarship 1 x Prestigious Stone Scholarship 2 x Music 1 x Academic |
| Caterham School | 2 | 2 | 1 x Headmaster’s Award 2 x Academic |
| Wallington High School for Girls | 1 | 2 | N/A |
| Box Hill | 1 | 1 x Headmaster’s Award | |
| Riddlesdown Collegiate | 1 | N/A | |
| Carshalton High School for Girls | 1 | N/A | |
| Croydon High | 5 | 2 x Academic 1 x Academic and Sports Exhibition Award | |
| Woldingham School | 4 | 2 x Academic | |
| City of London Freemans School | 2 | 1 x Academic | |
| Dunottar School | 2 | ||
| Ewell Castle | 2 | 1 x Academic | |
| Old Palace of John Whitgift | 2 | 1 x Academic | |
| City of London School for Girls | 1 | ||
| Kingston Grammar School | 1 | 1 x Music | |
| Putney High School | 1 | ||
| St Johns | 1 | ||
| Wimbledon High School | 1 | ||
| The Beacon School | 1 | N/A | |
| Merstham Park School | 1 | N/A |
MAINTAINED SCHOOLS |
NUMBER
|
INDEPENDENT SCHOOLS |
NUMBER
|
|---|---|---|---|
| Nonsuch High School for Girls | 7 | Reigate Grammar School | 4 |
| Wallington High School for Girls | 2 | Sutton High School for Girls | 2 |
| Carshalton High School for Girls | 1 | Caterham School | 2 |
| Riddlesdown Collegiate | 1 | Box Hill School | 1 |
Academic Year 2021/22
SCHOOL |
NUMBER OF GIRLS ACCEPTED A PLACE |
NUMBER OF GIRLS OFFERED A PLACE BUT ACCEPTED A PLACE ELSEWHERE |
|---|---|---|
| Sutton High School For Girls | 3 (1x Academic Scholarship & Drama Scholarship) | 7 (1 x Prestigious Stone Scholarship and 2 x Academic Scholarships) |
| Croydon High | 2 (1 x Academic Scholarship) | 3 (1 x Drama Scholarship) |
| Wimbledon High School | 2 | 1 |
| Nonsuch High School for Girls | 1 | 2 |
| Putney High School | 1 (Music Scholarship) | 2 |
| Wallington High School for Girls | 1 | 1 |
| Surbiton High School | 1 | 1 (Academic Scholarship, Music Scholarship and Principal’s Award) |
| Old Palace | 1 (Art and Academic Scholarship) | |
| Caterham School | 1 (John Townsend Academic Scholarship & Music Scholarship) | |
| Blenheim High School | 1 | |
| St Philomena’s School | 1 | |
| Kingston Grammar School | 3 (1 x Music Scholarship) | |
| Epsom College | 2 ( 1 x John Propert Academic Exhibition Award and 1 x Academic Scholarship) | |
| Ewell Castle | 2 ( 1 x Academic Scholarship) | |
| City of Freemans | 2 | |
| Glenthorne HIGH School | 2 | |
| Tiffin | 2 | |
| Emanuel School | 1 (Music Scholarship) | |
| James Allen Girls School | 1 (Academic Scholarship) | |
| Reigate Grammar | 1 (Academic Scholarship) | |
| Dunottar School | 1 | |
| Harris Academy | 1 | |
| Ricards Lodge | 1 | |
| Riddlesdown Collegiate | 1 | |
| Streatham and Clapham High School | 1 | |
| Surbiton High School | 1 | |
| Woldingham School | 1 | |
| Woodcote High School | 1 |
MAINTAINED SCHOOLS |
NUMBER
|
INDEPENDENT SCHOOLS |
NUMBER
|
|---|---|---|---|
| Nonsuch High School for Girls | 1 | Sutton High School | 3 |
| Wallington High School for Girls | 1 | Croydon High School | 2 |
| Blenheim High School | 1 | Wimbledon High School | 2 |
| St Philomena’s School | 1 | Caterham School | 1 |
| Old Palace School | 1 | ||
| Putney High School | 1 | ||
| Surbiton High School | 1 |
Academic Year 2020/21
SCHOOL |
NUMBER OF GIRLS ACCEPTED A PLACE |
NUMBER OF GIRLS OFFERED A PLACE BUT ACCEPTED A PLACE ELSEWHERE |
|---|---|---|
| Nonsuch High School | 6 | 2 |
| Sutton High School For Girls | 3 (Including 1 x Drama Scholarship & 1x Academic Scholarship) | 7 (Including 3 x Academic Scholarship) |
| Wallington High School | 2 | 2 |
| St Paul’s Girls School | 2 | 0 |
| Caterham School | 1 | 2 (Including 1 x Academic and Music Scholarship) |
| Reigate Grammar | 1 (Academic Scholarship) | 1 (Academic and Music Scholarship) |
| Epsom College | 1 | 1 |
| Donottar School | 1 | 0 |
| St Andrews Leatherhead | 1 | 0 |
| Cheam High School | 1 | 0 |
| The Tiffin Girls’ School | 0 | 1 |
| City of London School for Girls | 0 | 2 |
| Croydon High | 0 | 2 ( 1 x Academic and Sports Exhibition Award Scholarship) |
| Greenshaw High School | 0 | 2 |
| Guildford High School | 0 | 1 |
| Surbiton High School | 0 | 1 (Academic Scholarship) |
| Lady Eleanor Holles | 0 | 1 |
| Sevonoaks School | 0 | 1 |
| St John’s School | 0 | 1 |
| St Philomena’s School | 0 | 1 |
| Carshalton Girls School | 0 | 1 |
MAINTAINED SCHOOLS |
NUMBER
|
INDEPENDENT SCHOOLS |
NUMBER
|
|---|---|---|---|
| Nonsuch High School for Girls | 6 | Sutton High School | 3 |
| Wallington High School for Girls | 2 | St Pauls Girls School | 2 |
| Cheam High School | 1 | Donottar School | 1 |
| St Andrews Leatherhead | 1 | Reigate Grammar School | 1 |
| Epsom College | 1 | ||
| Caterham School | 1 |
Academic Year 2019/20
SCHOOL |
NUMBER OF GIRLS ACCEPTED A PLACE |
NUMBER OF GIRLS OFFERED A PLACE BUT ACCEPTED A PLACE ELSEWHERE |
|---|---|---|
| Wallington High School | 4 | 3 |
| Nonsuch High School | 4 | 1 |
| Sutton High School For Girls | 4 (1 x Academic Scholarship) | 10 (3 x Academic Scholarship, 1 x Stone Scholarship and 1 x Carmichael Scholarship) |
| Croydon High | 3 (2 x Academic Scholarship) | 2 (2 x Academic Scholarship) |
| Woodcote High School | 1 | 1 |
| Ewell Castle School | 1 | 3 (1 x Academic Scholarship) |
| St John’s, Leatherhead | – | 1 |
| Epsom College | 1 | 1 (Music Scholarship) |
| Reigate Grammar | 1 | 2 (1 x Music & Academic Scholarship) |
| Alleyn’s School | 1 | – |
| Caterham School | – | 2 |
| Old Palace School | – | 1 (Headteacher’s Award) |
| Royal Russell | – | 1 (Academic Scholarship) |
| Greenshaw High School | – | 1 |
| City of London Freemen’s School | – | 1 |
| St John’s, Leatherhead | – | 1 |
| Harris Academy Sutton | – | 1 |
| Woldingham School | – | 1 |
| Glenthorne High School | – | 1 |
MAINTAINED SCHOOLS |
NUMBER
|
INDEPENDENT SCHOOLS |
NUMBER
|
|---|---|---|---|
| Nonsuch High School for Girls | 4 | Sutton High School | 3 |
| Wallington High School for Girls | 4 | Ewell Castle | 1 |
| Woodcote High School | 2 | Croydon High School | 3 |
| Epsom College | 1 | ||
| Reigate Grammar | 1 | ||
| Alleyn’s School | 1 |


